銅 帶
發布了時期:2018-04-03鼠標單擊:9289
從何而來:洛銅(tong)(tong)_銅(tong)(tong)帶(dai)_銅(tong)(tong)帶(dai)_電纜線銅(tong)(tong)帶(dai)_銅(tong)(tong)排_紫銅(tong)(tong)管(guan)_銅(tong)(tong)棒_銅(tong)(tong)箔_增加套管(guan)售價_新鄉市浩泰(tai)銅(tong)(tong)業有限總(zong)部英文(wen)總(zong)部
- 國標銅帶,高精度銅帶。GB/T2059-2017
企業產品祥細
合金 | 厚度 | 寬度 |
紫銅、黃銅 T2、TU1、TU2、TAg0.1、TP1、TP2、CuNi2Si、H96、H90、H85、H80、H70、H68、H65、H62 | 0.05-0.19 | 10-280 |
0.20-0.40 | 10-600 | |
0.5-3.0 | 10-1000 | |
青銅 QSn7-0.2、QSn6.5-0.1、 QA19-4、QA19-2 | 0.05-0.19 | 10-300 |
0.20-0.40 | 10-600 | |
0.45-1.5 | 10-600 | |
白銅 | 0.1-10 | 20-250 |
箔材 | 0.02 | 10-200 |
專用銅帶 | ||
T2電纜帶 | 規格齊全 | |
T2導(變壓器帶) | ||
CLO200射頻電纜帶 | ||
框架材料→ | TPO | 規格齊全 |
TFe0.1 | ||
QFe2.5 | ||
異型銅帶→ | U型→ | TPO |
TFe0.1 | ||
T型→ | TPO | |
TFe0.1 |
注:大于銅帶設備在不銹鋼材質尺寸尺寸規格沒法淺顯,主要在不銹鋼材質尺寸尺寸規格價格多少可通話詳細介紹了解!
- 上一個:H80黃銅帶
- 下一個:沒有了